August 2019 FOI Requests
| Date | Request | Department |
| 01-08-2019 | Period Products in Schools | Education and Social Care |
| Housing Waiting List | Environmental Services | |
| Universal Credit | Environmental Services | |
| 02-08-2019 | Disability Leave | Corporate Services |
| Brexit Planning | Chief Executive's Office | |
| School Reading | Education and Social Care | |
| Cyber Security | Corporate Services | |
| Cyber Security 2 | Corporate Services | |
| Grass Cutting Petition | Environmental Services | |
| 05-08-2019 | Catering etc Services Contract | Corporate Services |
| Dropped Kerb | Environmental Services | |
| Respite Care | Education and Social Care | |
| Tree Removal | Multiple Services | |
| Electric/ Hydrogen Cars | Environmental Services | |
| Subletting Council Properties | Environmental Services | |
| 06-08-2019 | Blue Badge Parking Spaces | Multiple Services |
| 07-08-2019 | Recycling | Environmental Services |
| Fleet List | Environmental Services | |
| Landlord Payment and Caseload | Environmental Services | |
| Unregistered Care | Education and Social Care | |
| Fly Tipping 2014 to 2018 | Environmental Services | |
| No-Deal Brexit Preparations | Chief Executive's Office | |
| 08-08-2019 | Looked After Children Placements | Education and Social Care |
| Non-Residential Social Care Charges | Education and Social Care | |
| Spend on Taxi Journeys | Corporate Services | |
| Nursery Grants | Education and Social Care | |
| Council Expenditure or Payment to Suppliers, January to June 2019 | Corporate Services | |
| 09-08-2019 | Foster Care Allowances 2019/20 | Education and Social Care |
| HGV Fleet and Waste Collection Services | Environmental Services | |
| Community Payback Order Work | Education and Social Care | |
| Adult Social Care | Education and Social Care | |
| Guardianship Orders | Education and Social Care | |
| Naloxone Kits | Education and Social Care | |
| Selkie | Environmental Services | |
| 12-08-2019 | Licenses to Sell Animals as Pets | Corporate Services |
| Independent Accommodation | Education and Social Care | |
| Road Safety | Environmental Services | |
| Pothole Complaints and Repairs | Environmental Services | |
| Dog Fouling 2016 to 2019 | Environmental Services | |
| Licences for Adult Entertainment (etc) | Corporate Services | |
| School Exclusions | Education and Social Care | |
| Selkie 2 | Environmental Services | |
| 13-08-2019 | Road Sweepers | Environmental Services |
| Taxi Booking Offices | Corporate Services | |
| Socio-Economic Background of Moray Secondary School Teachers | Multiple Services | |
| 14-08-2019 | Equal Pay Costs | Corporate Services |
| 15-08-2019 | Section 106 Planning Obligations | Corporate Services |
| Cyber-Attacks | Corporate Services | |
| Housing Stock | Environmental Services | |
| Licensed Puppy Breeders and Puppy Data | Multiple Services | |
| Alcohol and Drugs | Education and Social Care | |
| A941 Craigellachie Bridge Traffic Orders | Environmental Services | |
| Craigellachie Bridge Minutes and Correspondence | Environmental Services | |
| Craigellachie Telford Bridge TPOs | Environmental Services | |
| 16-08-2019 | Adult Social Care TUPE | Education and Social Care |
| Review of Extra Graduates for Early Years | Education and Social Care | |
| Public Health Funeral Data | Environmental Services | |
| Deaths with No Next of Kin | Education and Social Care | |
| Travel Expenditure | Chief Executive's Office | |
| Data Protection Officer Job Description | Education and Social Care | |
| 19-08-2019 | Guide Dog Taxi Refusals | Education and Social Care |
| "The National" Newspaper Stockists | Education and Social Care | |
| Selkie Design Specification | Environmental Services | |
| STEM Subject Teachers | Education and Social Care | |
| Empty Property | Environmental Services | |
| Asbestos In Schools | Environmental Services | |
| 20-08-2019 | Council Services | Multiple Services |
| Rail Concessionary Discounts | Education and Social Care | |
| Council Expenditure on Refreshments | Corporate Services | |
| Construction Projects | Environmental Services | |
| New School Buildings | Environmental Services | |
| SDS Legal Actions | Corporate Services | |
| 21-08-2019 | No-Deal Brexit Preparations (2) | Education and Social Care |
| S4 School Leavers | Education and Social Care | |
| RIPSA Requests | Environmental Services | |
| Foundation Apprenticeships | Education and Social Care | |
| Secondary Teachers | Education and Social Care | |
| Teacher Relocation Costs | Education and Social Care | |
| Teacher Relocation Costs (Within Moray) | Education and Social Care | |
| LA Employees' Relocation Costs | Corporate Services | |
| Leisure Centres 2008 And 2018 | Education and Social Care | |
| Libraries 2008 And 2018 | Education and Social Care | |
| 22-08-2019 | Social Care Gender Pay Gap | Corporate Services |
| Violence In Schools | Education and Social Care | |
| Teachers Facing Disciplinary Action | Education and Social Care | |
| Teaching Timetables | Education and Social Care | |
| Road Closures | Environmental Services | |
| Social Work Staff | Education and Social Care | |
| Retrospective Planning Applications | Environmental Services | |
| 23-08-2019 | Environmental Services Software | Corporate Services |
| Contaminated Land | Environmental Services | |
| Carbon Offset Schemes | Environmental Services | |
| Family Protection Trusts | Corporate Services | |
| Keith Swimming Pool | Education and Social Care | |
| 26-08-2019 | Gollachy Perimeter Fence | Environmental Services |
| Hate Crime Strategy | Environmental Services | |
| 27-08-2019 | School Climate Strikes and the Fridays for Future Movement | Education and Social Care |
| Religious Representatives | Corporate Services | |
| Charges for Practical School Subjects | Education and Social Care | |
| Named Person Guidance | Education and Social Care | |
| Community Payback Orders 2 | Education and Social Care | |
| Selkie Sea Hours | Environmental Services | |
| Selkie Digger Working Hours | Environmental Services | |
| 28-08-2019 | Staff Numbers from 2009 | Corporate Services |
| Regulation of Investigatory Powers | Environmental Services | |
| Review of Council Expenditure or Payment to Suppliers, January to June 2019 | Corporate Services | |
| 29-08-2019 | EU Kids in Care | Education and Social Care |
| Anonymous CVs | Corporate Services | |
| Non-Disclosure Agreements | Corporate Services | |
| Standardised Assessments | Education and Social Care | |
| Vacant Banks | Environmental Services | |
| 30-08-2019 | Abuse Against Councillors | Corporate Services |
| Housing Development Impact on GP Practices | Environmental Services |
