April 2019 FOI Requests
| Date | Request | Department |
| 01-04-2019 | Stress or Mental Health | Corporate Services |
| Information Request Handling | Education and Social Care | |
| 02-04-2019 | Number of Care Homes | Education and Social Care |
| Town and Country Planning (Use Classes) Orders | Environmental Services | |
| 03-04-2019 | Capital Plan / Programme | Corporate Services |
| Self Directed Support | Education and Social Care | |
| Looked After Children Placed in Residential Children's Homes | Education and Social Care | |
| Tenants Claiming Universal Credit and Housing Benefit | Environmental Services | |
| 04-04-2019 | Penalty Charge Notices | Environmental Services |
| Fire Doors | Multiple Services | |
| Air Quality | Environmental Services | |
| Councillors' Reminders for Missing Council Tax Payments | Corporate Services | |
| APP and/or External Website for Staff | Corporate Services | |
| Cleaning of Floors in Schools | Environmental Services | |
| 05-04-2019 | Science Department Resources | Education and Social Care |
| Youth Centres | Education and Social Care | |
| 08-04-2019 | Taxi and Private Hire Operators | Corporate Services |
| Adult Carer Support Plans and Young Carer Statements | Multiple Services | |
| IT Service Management | Corporate Services | |
| Teaching Vacancies | Education and Social Care | |
| 09-04-2019 | Auditory Processing Disorder | Education and Social Care |
| Solicitors' Firms and Guardianship | Multiple Services | |
| Real-Time Monitoring | Corporate Services | |
| External Providers | Education and Social Care | |
| Accessing Pornographic Content | Corporate Services | |
| Gas Appliances | Environmental Services | |
| Foster Care Allowances | Education and Social Care | |
| Pests | Environmental Services | |
| Remand Prisoners | Education and Social Care | |
| Support Staff | Education and Social Care | |
| BME Teacher Information | Education and Social Care | |
| Gyphosate-based Herbicides | Environmental Services | |
| 10-04-2019 | Social Workers | Education and Social Care |
| Recreational Huts | Environmental Services | |
| Pest or Vermin Infestation in Schools | Environmental Services | |
| HMO's and Selective Licensing | Corporate Services | |
| 11-04-2019 | Formal Car Share Schemes | Corporate Services |
| Bike Loan or Subsidy for Council Workers | Corporate Services | |
| Child Protection | Education and Social Care | |
| Pay and Display Car Parks | Environmental Services | |
| Usage of Bailiffs and Parking Enforcement Services | Multiple Services | |
| 15-04-2019 | Secure Care Facilities and Payments | Education and Social Care |
| Payscales | Corporate Services | |
| FOI/EIR Disclosure Logs | Education and Social Care | |
| School Crossing Patrollers | Environmental Services | |
| Brexit Capital Spend | ||
| Councillors and Council Tax Arrears | Corporate Services | |
| Housebuilding Companies | Environmental Services | |
| Football Pitch Hire Fees and Maintenance Expenditure | Education and Social Care | |
| Highway Asset Management | Environmental Services | |
| Highway Budget and Coverage | Environmental Services | |
| 16-04-2019 | Homophobic, Racist and Anti-Trans Incidents | Education and Social Care |
| Non Fire Retardant Building Materials | Environmental Services | |
| Adverse Childhood Experiences | Education and Social Care | |
| Affordable Housing, Mosstodloch | Environmental Services | |
| 18-04-2019 | Children Removed From School | Education and Social Care |
| Second Hand Trader Licences | Environmental Services | |
| Curriculum for Excellence Levels | Environmental Services | |
| Council Tax | Corporate Services | |
| Charity Shops | Environmental Services | |
| Skateparks | Environmental Services | |
| Sexual Health Postal Testing Kits | Education and Social Care | |
| Multiple Level SQA Courses | Education and Social Care | |
| Legal Spending | Corporate Services | |
| 22-04-2019 | Empty Homes | Corporate Services |
| Rubbish Removal | Environmental Services | |
| 23-04-2019 | Data Controller | Education and Social Care |
| Waste Savings | Environmental Services | |
| Brown Bin Permits | Environmental Services | |
| The Walled Garden | Environmental Services | |
| 24-04-2019 | Sports Facility Hire Costs | Education and Social Care |
| 25-04-2019 | School Capacity | Education and Social Care |
| Religious Representatives | Corporate Services | |
| Planning Enforcement Action Against Short-Term Lets | Environmental Services | |
| Supply Teachers | Education and Social Care | |
| Rubbish | Environmental Services | |
| 26-04-2019 | Vulnerable Child Assessments | Education and Social Care |
| 2019/20 Budget Documents | Corporate Services | |
| Supply Teachers (2) | Education and Social Care | |
| Bailiff Collection Rates | Multiple Services | |
| Foster Care | Education and Social Care | |
| CPD Budgets for School Staff | Education and Social Care | |
| Office Hydration and Single Use Plastic Schemes | Environmental Services | |
| Seatown Lossiemouth | Environmental Services | |
| Homeless Encampments | Environmental Services | |
| 29-04-2019 | Consortia Arrangements | Education and Social Care |
| Office to Residential Conversions | Environmental Services | |
| Pilmuir Primary School Nursery Development | Environmental Services | |
| Education Budget | Education and Social Care | |
| Secure Care Spaces for Under 18s | Education and Social Care | |
| Social Care Payments and Arrears | Education and Social Care | |
| Senior Phase Classes | Education and Social Care | |
| 30-04-2019 | ToD and QTVI in Early Years | Education and Social Care |
| Early Learning and Childcare | Education and Social Care | |
| Children's Social Work | Education and Social Care | |
| Recycling Contamination | Environmental Services | |
| Negotiated Stopping Sites | Environmental Services | |
| Housing Related Courses | Environmental Services |
