Service Performance
Service Plans – set out what the service aims to develop over the coming year and the targets that should be achieved in terms of performance. The Plans reflect community and corporate priorities, self assessment results, risk assessment, performance indicator results, customer satisfaction and customer feedback, workforce planning, service plan monitoring, service demand, budgets, benchmarking, best value reviews, internal or external audit recommendations, team plans, employee review and development programme results. The Service Plans will include not only targets which must be met to enable day-to-day business to be effectively dispatched but also set out key improvement actions to enable that day-to-day business to be done better.
Performance Indicators – measure how services are performing against local and Service Plan outcomes. Results help the Council to plan resources and identify where problems exist so that appropriate action can be taken. Performance indicators and targets are reviewed annually by Service Committees
Quarterly Monitoring Tables – the documents that provide supporting information; progress against Service Plan Actions (SPA), Service Plan Performance Indicators (SPPI), Service Performance Indicators (SPI) and Complaints (C). Regular performance reports presented to Council Committees refer to the document. The Council uses Pentana software to manage, monitor and report performance. Tables include status icons to help readers understand performance against targets and due dates.
View the key to status icons (PDF).
SERVICE | 2022-23 QUARTER 4 | 2022-23 QUARTER 3 | 2022-23 QUARTER 2 | 2022-23 QUARTER 1 | ||||||||||||
SPA | SPPI | SPI | C | SPA | SPPI | SPI | C | SPA | SPPI | SPI | C | SPA | SPPI | SPI | C | |
Children and Families & Criminal Justice Social Work | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Education | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Education Resources & Communities | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Governance, Strategy & Performance | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Human Resources, ICT & Organisational Development | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Economic Growth & Development Services | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Environmental & Commercial | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Housing and Property Services | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Financial Services | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SERVICE | 2021-22 QUARTER 4 | 2021-22 QUARTER 3 | 2021-22 QUARTER 2 | 2021-22 QUARTER 1 | ||||||||||||
SPA | SPPI | SPI | C | SPA | SPPI | SPI | C | SPA | SPPI | SPI | C | SPA | SPPI | SPI | C | |
Children and Families & Criminal Justice Social Work | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Education | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
Education Resources & Communities | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Governance, Strategy & Performance | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Human Resources, ICT & Organisational Development | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Economic Growth & Development Services | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Environmental & Commercial | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Housing and Property Services | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Financial Services | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2020-21 QUARTER 4 |
Service Plan Actions
|
Service Plan Performance Indicators
|
Service Performance Indicators
|
Complaints
|
Education, Communities and Organisational Development Committee |
Children and Families & Criminal Justice Social Work Education Resources & Communities |
Children and Families & Criminal Justice Social Work Education Resources & Communities Governance, Strategy & Performance |
Children and Families & Criminal Justice Social Work Education Resources & Communities |
Children and Families & Criminal Justice Social Work Education Resources & Communities |
Economic Growth, Housing and Environmental Sustainability Committee |
Economic Growth & Development Services Financial Services
|
Economic Growth & Development Services
|
Economic Growth & Development Services
|
Quarter 1
|
Quarter 2
|
Quarter 3
|
Quarter 4
|
|
2020-21 Performance Monitoring Statements | Covid-19 Quarter 1 incorporated within Quarter 3 updates | Covid-19 Quarter 1 incorporated within Quarter 3 updates | See table above | |
2019-20 Performance Monitoring Statements | Quarter 1 reports not produced due to resourcing issues | Incorporated within Quarter 4 updates | ||
2018-19 Performance Monitoring Statements | Quarter 3 reports not produced due to resourcing issues | |||
2017-18 Performance Monitoring Statements
|