Housing and Property Services
Service Plan 2024-25
Performance Reports and Quarterly Monitoring Tables
2024-25 | 2023-24 | 2022-23 | ||||||||||
Service Plan | √ | √ | √ | |||||||||
Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | |
Performance Reports | √ | √ | √ | √ | ||||||||
Service Plan Actions | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
Service Plan Performance Indicators | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
Service Performance Indicators | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
Service Complaints | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
View the key to status icons (PDF).
Annual Reports
Report for 2023-24
Other reports will appear here.
Audits and Inspections
Audit and inspection reports will be appearing here.
Benchmarking
Please visit the national Improvement Services website for latest LGBF (Local Government Benchmarking Framework) indicators for Moray. There is now an interactive dashboard as well as downloadable data. LGBF results will also be found in the Quarterly Monitoring Tables if they are used to measure service plan progress.