Children and Families and Criminal Justice Social Work - Service Performance
Children and Families & Criminal Justice Social Work provides a wide a varied range of services for children and adult offenders across Moray. The range of services provided for children can be found here and for adults can be found here
As of 2023/24 the Moray Integrated Joint Board (MIJB) has the responsibility for the management and reporting of the services provided. More information about the MIJB can be found here.
From 2023/24 Moray Council performance reporting is limited to Key Performance Indicators.
Service Plan 2023-27
Performance Reports and Quarterly Monitoring Tables
2027/28 | 2026/27 | 2025/26 | ||||||||||
Service Plan | ||||||||||||
Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | |
Performance Reports | ||||||||||||
Service Plan Actions Progress | ||||||||||||
Service Plan Performance Indicators | √ | |||||||||||
Service Performance Indicators | √ | |||||||||||
Service Complaints | √ |
2024/25 | 2023/24 | 2022/23 | ||||||||||
Service Plan | √ | |||||||||||
Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | |
Performance Reports | √ | √ | ||||||||||
Service Plan Actions Progress | √ | √ | √ | √ | ||||||||
Service Plan Performance Indicators | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Service Performance Indicators | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Service Complaints | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Strategies, Plans and Annual Reports
Strategy / Plan | Availability | Annual Report | |
2024-25 | 2023-24 | ||
Moray Children's Service Plan 2023-26 | √ | √ | |
Performance Report for Children and Families and Justice Social Work | √ | ||
Audits and Inspections
External Audit Plan for 2024/25
External Audit Plan 2023/24 - update on recommendations
Benchmarking
The Local Government Benchmarking Framework (LGBF) brings together a wide range of information about how all Scottish councils perform in delivering services to local communities. You can explore and compare the data for Local Authorities and Scotland here where all indicators indicators relating to Children's Services can be found.