UK Parliamentary Election 2024
Count and Results
The counting of the votes took place immediately after the close of poll on Thursday 4 July 2024.
A UK Parliamentary election is due to be held on Thursday 4 July 2024.
Postal Vote Update:
If you have not received your postal vote pack by Saturday 29 June and you will not be at home next week please contact the elections team on 01343 563334 who will be able to organise alternative arrangements for you.
Election Notices
- Notice of Statement of Persons nominated and Notice of Poll
- Notice of Election Agents
- Notice of Situation of Polling Places
Candidates and Agents
- Election Timetable
- Application for a copy of the Electoral Register
- Application for a copy of the Absent Voters list
All other core guidance and downloadable information is available on the Electoral Commission website.
The counting of the votes will take place immediately after the close of poll on Thursday 4 July 2024.
You can only vote at the polling place which has your name on their register. Details of which polling place you should use will be printed on a poll card letter which is sent to your address shortly before an election.
You can find your polling place by using the 'Find my Polling Place' search.
A list of the allocation of electors to Polling Stations for Moray West, Nairn and Strathspey Constituency 2024 can be found in the table below:
Polling Station No | Polling Place | Polling District | Street Ranges | |
Ward 1 – Speyside Glenlivet | ||||
1 | Houldsworth Institute, Dallas | MM0101 | Rural | |
2 | The Grant Hall, Rothes | MM0102 | Rural & Ashville Court – Station Street | |
3 | Boharm Village Hall, Mulben | MM0103 | Rural | |
4 | Margach Hall, Knockando | MM0104 | Rural | |
5 | Archiestown Hall | MM0105 | Chapel Lane – West End | |
6 | Craigellachie Village Hall | MM0106 | Rural & Brickfield – Victoria Street | |
7 | Drummuir Village Hall | MM0107 | Rural | |
8 | Fleming Hall, Aberlour | MM0108 | Rural & Allachie Drive – Victoria Terrace | |
9 | Mortlach Memorial Hall, Dufftown | MM0109 | Aigen Place – Conval Street | |
10 | Mortlach Memorial Hall, Dufftown | MM0109 | Corsemaul Drive – York Street | |
11 | Glenlivet Public Hall | MM0110 | Rural & Castleton of Blairfindy – Lower Castleton | |
12 | Richmond Memorial Hall, Tomintoul | MM0111 | Rural & Birnies Lane – Tomnabat Lane | |
Ward 2 – Keith and Cullen – Aberdeenshire North and Moray East | ||||
Ward 3 – Buckie - Aberdeenshire North and Moray East | ||||
Ward 4 – Fochabers Lhanbryde | ||||
13 | Lhanbryde Community Centre | MM0401 | Rural & Arndale View – Kirkhill Drive | |
14 | Lhanbryde Community Centre | MM0401 | Kirkland Hill - Woodview Crescent | |
15 | Urquhart Village Hall | MM0402 | Rural & Allandale Court – Station Road | |
16 | Garmouth Hall | MM0403 | Rural & Beach Road – Trochie Road | |
17 | Fogwatt Hall | MM0406 | Rural & Bracany Gardens – Mannochmore | |
18 | Mosstodloch Village Hall (Speymouth) | MM0407 | Rural & Balnacoul Lane – Stynie Walk | |
Ward 5 – Heldon and Laich | ||||
19 | Burghead Free Church Hall | MM0501 | Rural & Bay View – Grant Street | |
20 | Burghead Free Church Hall | MM0501 | Headland Rise - Young Street | |
21 | Hopeman Memorial Hall | MM0502 | Rural & Bakers Lane – Gordon Street | |
22 | Hopeman Memorial Hall | MM0502 | Harbour Street - Weddershill Court | |
23 | Lossiemouth Football Social Club | MM0503 | Rural & Allan Lane – Imlach Way | |
24 | Lossiemouth Football Social Club | MM0503 | Inchbroom Avenue – Woodland Walk | |
25 | Lossiemouth Town Hall | MM0504 | Ardivot Place – Hythe View | |
26 | Lossiemouth Town Hall | MM0504 | Hythehill – Victoria Street | |
27 | Duffus Village Hall | MM0505 | Rural & Brumley Brae - Well Lane | |
28 | Alves Hall | MM0506 | Rural & Ardgye – The Poplars | |
29 | Miltonduff Public Hall | MM0507 | Rural & Abbeylands Road – West Road | |
Ward 6 – Elgin City North | ||||
30 | Bishopmill Hall | MM0601 | Rural & Alba Place -Dunbar Gardens | |
31 | Bishopmill Hall | MM0601 | Dunbar Grove - McIntosh Drive | |
32 | Bishopmill Hall | MM0601 | Morriston Road - Woodlands Lane | |
33 | Seafield School, Elgin | MM0602 | Rural & Anderson Crescent – Jock Glass Courtyard | |
34 | Seafield School, Elgin | MM0602 | Kirkhill Court - Woodside Terrace | |
35 | Williamson Hall, St Columba’s South Church | MM0603 | Abbey Street – Kingsmills | |
36 | Williamson Hall, St Columba’s South Church | MM0603 | Kingsmills Court – Weaver Place | |
37 | Elgin & District Indoor Bowling Club | MM0604 | Rural & Barlink Road – Waulkmill Road | |
Ward 7 – Elgin City South | ||||
38 | Moray Conference Centre, Mansefield Hotel | MM0701 | Rural & Academy Street - Ladyhill Wynd | |
39 | Moray Conference Centre, Mansefield Hotel | MM0701 | Lossie Wynd – Young Street | |
40 | Greenwards School, New Elgin | MM0702 | Rural & Ardfin Walk – Dunnottar Road | |
41 | Greenwards School, New Elgin | MM0702 | Dunvegan Crescent – Kirkton Place | |
42 | Greenwards School, New Elgin | MM0702 | Land Street – Wardend Place | |
43 | New Elgin & Ashgrove Hall | MM0703 | Anderson Drive – Meadow Crescent | |
44 | New Elgin & Ashgrove Hall | MM0703 | Millar Street - Yewfield Road | |
45 | Moray Sports Centre | MM0704 | Rural & Ashburton Court – The Maltings | |
Ward 8 - Forres | ||||
46 | James Milne Institute, Findhorn | MM0801 | Rural & Bay View – West Shore | |
47 | Dyke & District Hall | MM0802 | Rural & Darklass Place – Schoolhill | |
48 | Kinloss Church of Scotland Hall | MM0803 | Rural & Abbey Crescent – Doon Park | |
49 | Kinloss Church of Scotland Hall | MM0803 | Easter Road – Wester Road | |
50 | Forres Tennis Clubhouse | MM0804 | Albert Street – Woodside Park | |
51 | Forres House Community Centre | MM0805 | Adam Drive – Findhorn Road | |
52 | Forres House Community Centre | MM0805 | Forbeshill – White Road | |
53 | Forres Town Hall | MM0806 + MM0807 | MM0806 & Rural and Allan Drive MM0807 | |
54 | Forres Town Hall | MM0807 | Anderson Crescent – Kensal Green | |
55 | Forres Town Hall | MM0807 | Knockomie Gardens- Yellowhammer Drive | |
56 | Pilmuir School | MM0808 | Rural, Assam Road – Drumine Road | |
57 | Pilmuir School | MM0808 | Edward Road – Pilmuir Gardens | |
58 | Pilmuir School | MM0808 | Pilmuir Road to Woodroffe Street | |
59 | Rafford Hall | MM0809 | Rural & Church Terrace – St Leonards Road | |
60 | Edinkillie Hall, Dunphail | MM0810 | Rural | |
Highland Council Wards | ||||
61 | Croy Village Hall | MI17D | ||
62 | Ardersier War Memorial Hall | MI17E | ||
63 | Seamans Hall, Nairn | MI18A | ||
64 | Seamans Hall, Nairn | MI18A | ||
65 | Seamans Hall, Nairn | MI18C | ||
66 | Nairn Community & Arts Centre | MI18B | ||
67 | Nairn Community & Arts Centre | MI18B | ||
68 | Nairn Community & Arts Centre | MI18E | ||
69 | Nairn Community & Arts Centre | MI18F | ||
70 | Dunbar Hall/Lethen Road Hall, Nairn | MI18D | ||
71 | Fornighty Hall, Nairn | MI18G & MI18H | ||
72 | Cawdor Community Centre | MI18E | ||
73 | Laggan Village Hall | MS20A & MS20B | ||
74 | Dalwhinnie Village Hall | MS20C & MS20S | ||
75 | Kincraig Community Hall | MS20D, MS20G & MS20H | ||
76 | Newtonmore Village Hall | MS20E | ||
77 | Badenoch Centre, Kingussie | MS20F | ||
78 | Aviemore Community Centre | MS20I | ||
79 | Aviemore Community Centre | MS20I | ||
80 | Boat of Garten Community Hall | MI20J | ||
81 | Carrbridge Village Hall | MI20K | ||
82 | Dulnain Bridge Public Hall | MI20L | ||
83 | Nethbridge Community Centre | MI20M | ||
84 | Cromdale Village Hall | MI20O & MI20Q | ||
85 | Inverallan Church Hall, Grantown | MI20N | ||
86 | Inverallan Church Hall, Grantown | MI20P |
More information on polling places can be found here.
Please ensure you check the poll card letter sent to you for details of where you should go to vote in person.
A new set of boundaries for the UK Parliament come into force for the General Election to be held on 4 July 2024.
The new Moray West, Nairn and Strathspey constituency and the Aberdeenshire North and Moray East constituency replace the old Moray constituency and Banff and Buchan constituency respectively.
Why has the constituency changed?
Constituency boundaries are reviewed periodically to make sure that constituencies are all roughly a similar size and respect local ties between areas. The reviews alter constituencies to reflect rising and falling populations and changes in the boundaries of the electoral wards that comprise them.
What are the changes?
The Moray Council area is covered by two UK Parliament constituencies – Moray West, Nairn and Strathspey and Aberdeenshire North and Moray East.
The Moray West, Nairn and Strathspey constituency ballot and count is administered by Moray Council. The Aberdeenshire North and Moray East constituency ballot and count is looked after by Aberdeenshire Council.
You can view our interactive ward and polling district map here.
At this election you will need to show photo ID when you are voting in a polling station. This only applies to UK General Elections - you will not need to show Photo ID for Scottish parliament elections or local council elections.
A list of acceptable ID is available here.
How to get a free Voter ID?
If you do not have an accepted photo ID, you can apply for a free Voter ID online, known as a Voter Authority Certificate. You can also apply for this by post if you live in the UK. After you have filled in the form, send it to the electoral registration office.