UK Parliamentry Election 2024 Results
Moray West, Nairn and StrathspeyThe results of the election are as follows:
Candidate Name | Description | Votes Cast |
---|---|---|
Neil ALEXANDER | Scottish Liberal Democrats | 3,785 |
James HYNAM | Scottish Labour Party | 8,259 |
Graham LEADBITTER | Scottish National Party (SNP) | 14,961 |
Euan MORRICE | Scottish Family Party – Putting Families First | 423 |
Kathleen ROBERTSON | Scottish Conservative and Unionist | 13,960 |
Steve SKERRETT | Reform UK | 3,490 |
Draeyk VAN DER HORN | Scottish Greens | 1,676 |
Ballot papers rejected | 167 | |
Total Votes Cast | 46,721 | |
Eligible Electorate | 77,243 | |
Turnout | 60.5% |
Graham Leadbitter is elected to serve in the United Kingdom Parliament as a Member for the Moray West, Nairn and Strathspey constituency.
5:33am Friday, 05 July 2024
Declaration of Parliamentary Election Results for Moray West, Nairn and Strathspey Constituency
Click this link to visit the Aberdeenshire Council UK General Election 2024 page and see the results of the Aberdeenshire constituencies including Aberdeenshire North and Moray East.