Environmental Health Fees and Charges
Environmental Health Charges for the Financial Years 2024/25 & 2025/26
Item | Cost 2025/26 |
Release of stray dog | £30.00 + Kennel Fee |
Water Sampling | |
Type B risk assessments / review of risk assessment | £50 stat max |
Type B Sampling including preparatory work and admin charge includes cost of analysis | £132 + VAT per sample - stat max |
Regulation 2 Sampling - payment on invoice (statutory sample) | £290 no VAT |
Regulation 2 Sampling - payment in advance (statutory sample) | £286 no VAT |
Regulation 2 Request sample (in addition to statutory sample) | £263 + VAT |
Verification samples (to check corrective works - payment on invoice) | £119 + Analysis Costs |
Verification samples (to check corrective works - payment in advance) | £119 + Analysis Costs |
Swimming Pools (per sample) | £59 +VAT |
Disposal of Unsound food per request: Commercial Domestic
|
£111.00 + cost of disposal £85.00 + cost of disposal |
Burial of Indigent dead (hourly rate per officer) | £118.00 +VAT |
Export Certificates (non EU Export Certificates) per certificate | £82.00 |
Export Certificates (EU Export Certificates) | £52.50 |
Attestations to hubs | £122.00 |
Public Health duties (hourly rate per officer) | £118.00 + VAT |
Section 50 Certificate (Licensing) Food Hygiene Certificate | £106.03 |
Cooksafe Books (per book) | £6.32 + p&p |
Butchersafe Books (per book) | £6.32 +p&p |
Residential Caravan Site Licence Sites with 50 pitches and under - first application Sites with 50 pitches and under - renewal application Sites with more than 50 pitches - first application sites with more than 50 pitches - renewal application |
£991.00 £718.00 £1382.00 £794.00 |
Contaminated Land: Level 1 Land Use Report Level 2 Land Use Report Contamination Enquiry Report Single Residential Property <1000m2 Single Residential Property >1000m2 and all commercial premises |
£195.58 +VAT £469.67 + VAT
£113.51 £113.51 per hour |