General Election Results 2015
Results Information
The results of the election are as follows: printable version, PDF
Candidate Name | Description | Votes Cast |
---|---|---|
James Edward MACKESSACK-LEITCH | Scottish Green Party | 1345 |
Sean Murray MORTON | Scottish Labour Party | 4898 |
Jamie PATERSON | Scottish Liberal Democrats | 1395 |
Angus Struan Carolus ROBERTSON | Scottish National Party (SNP) | 24384 |
Douglas ROSS | Scottish Conservative and Unionist |
15319 |
Rob SCORER | UK Independence Party (UKIP) | 1939 |
Total Votes Cast | 49,321 | |
Eligible Electorate | 71,685 | |
Turnout | 68.8 % |
Angus Struan Carolus ROBERTSON has been duly elected to serve in the UK Parliament as a Member for the MORAY constituency.
Contact Us
Elections Office
Council Offices
High Street
Elgin
Moray
01343 563334