Results of European Elections - June 2009
Declaration of Results
European Parliamentary Election
June 2009
Scottish Region - Moray Local Counting Area (below)
UK results can be found here (external link)
- Electorate - 66,094
- Total Votes Cast (per Verification Sheet) - 19,167
- Percentage Poll - 29.0%
The total number of votes polled for each registered party/individual candidate at the European Parliamentary election in Moray Counting Area was as follows:-
Name | Votes |
---|---|
BRITISH NATIONAL PARTY | 523 |
CHRISTIAN PARTY “PROCLAIMING CHRISTS LORDSHIP” | 296 |
CONSERVATIVE PARTY | 4,078 |
JURY TEAM | 127 |
LIBERAL DEMOCRATS | 1,744 |
No2EU: YES TO DEMOCRACY | 154 |
SCOTTISH GREEN PARTY | 1,252 |
SCOTTISH NATIONAL PARTY | 6.960 |
SCOTTISH SOCIALIST PARTY | 116 |
SOCIALIST LABOUR PARTY | 192 |
THE LABOUR PARTY | 1,760 |
UNITED KINGDOM INDPENDENCE PARTY | 1,532 |
DUNCAN ROBERTSON | 315 |
Ballot Papers Rejected | 118 |
TOTAL VOTES | 19,167 |
Ballot Papers rejected:- | TOTAL |
---|---|
(1) Want of official mark | 0 |
(2) Voting for more than one option | 19 |
(3) Writing or mark by which voter could be identified | 2 |
(4) Unmarked or void for uncertainty | 97 |
Total | 118 |
Local Returning Officer
Date: Sunday 7 June 2009, Time: 21:15