FOI Request - Planning Services
Request 101003994226
I would like to request the following information regarding your planning service for the last three completed financial years
Please provide:
1. The total annual income received by the planning service, broken down into:
a) Planning application fees
b) Pre-application advice fees
c) Planning performance agreements (PPAs)
d) Enforcement-related income
e) Any other planning-related income streams
2. The total annual expenditure of the planning service.
3. The net surplus or deficit for the planning service for each year, where recorded.
4. Any benchmarking reports, internal summaries, or comparative analyses held by the council regarding:
a) The financial performance of planning services in Scotland
b) Cost recovery levels for planning departments
c) Comparisons with other Scottish local authorities
5. Please provide the total value of planning application fees received from major developments for each year requested.
6. Please provide, for each year requested:
a) the total income received from applications relating to amendments, variations, or modifications to existing planning permissions, including Section 42 applications where recorded; and
b) any standard fee schedules, guidance, or policies used to calculate such charges.
Response 01-06-2026
1.-3.
| 2023/24 | 2024/25 | 2025/26 | |
| Planning App Recoverable | -1143077.92 | -1353509.25 | -1479399.86 |
| Building Control Fees | -2073 | 70 | |
| Copy Consents | -1413.04 | -150 | -78 |
| SAP Rating Income | -300 | ||
| Enforcement Income | 0 | 0 | 0 |
| Neighbour notification no prem | -31557.35 | -29513.69 | -40453.49 |
| Neighbour notif unknown owner | 221 | ||
| Preliminary Enquires | -50048 | -34640 | -40888 |
| Development enquiries | -29906.2 | -21545 | -17927 |
| Non-material variation request | -18121 | -13083 | -9778 |
| Significant variation request | 0 | 0 | 0 |
| Discharging Planning Condition | -17940 | -13126 | -24875 |
| Local Review Board Fees | -1667 | ||
| Other Income | -4051.76 | ||
| Fees, Charges Allocation | -9071.52 | -4264.02 | -3108.92 |
| Total Income | -1305486.79 | -1471903.96 | -1617884.27 |
| Total Expenditure | 1211992.93 | 1057983.22 | 1091951.96 |
| Net surplus/deficit | -93493.86 | -413920.74 | -525932.31 |
4. Not held. Information that is not held falls under Section 17 of the Freedom of Information (Scotland) Act 2002 - Information not held.
5.
| Year | Fees received (Major developments) |
| 2023/24 | £176,416.00 |
| 2024/25 | £657,200.00 |
| 2025/26 | £544,724.00 |
6.a)
| Year | Income received - applications |
| 2023/24 | £1,581.00 |
| 2024/25 | £1,345.00 |
| 2025/26 | £2,628.00 |
b) The information requested can be found published and accessible on the Moray Council website. This information is therefore exempt under section 25 of the Freedom of Information (Scotland) Act 2002, information otherwise accessible. For ease of reference please find a link to the web page here: https://www.eplanning.scot/ePlanningClient/
and here: http://www.moray.gov.uk/moray_standard/page_158806.html