FOI Request - Teacher Resignation-Leaving
Request 101003916746
How many teachers are resigning/leaving the teaching profession each year and the reasons for leaving their position:
1. Confirmation of whether or not the local authority records the reason as to why a teacher is leaving a job in that local authority.
2. If the local authority does record why teachers are leaving a job then please provide the number of teachers who have left teaching employment with the local authority in the last five years (2020 to 2025) broken down by the reason for leaving.
Response 13-02-2026
| Leaving Reasons | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | Grand Total |
| Contract End | 27 | 34 | 30 | 12 | 15 | 118 |
| Died in Service | <5* | <5* | <5* | |||
| Capability | <5* | <5* | <5* | |||
| Further Education | <5* | <5* | <5* | |||
| Health Reasons | <5* | <5* | <5* | <5* | <5* | |
| Leaving the Area | 9 | 24 | 12 | 10 | 8 | 63 |
| Maternity | <5* | <5* | <5* | <5* | ||
| New Job | 13 | 21 | 31 | 34 | 23 | 122 |
| No Reason Given | 6 | 9 | <5* | <5* | 22 | |
| Personal Reasons | 8 | 6 | 9 | 17 | 11 | 51 |
| Early Retirement | 9 | 7 | <5* | <5* | <5* | 24 |
| Ill Health - Retirement | <5* | <5* | <5* | 7 | * | |
| Normal -Retirement | 17 | 12 | 10 | 23 | 12 | 74 |
| Misconduct | <5* | <5* |
*Due to the low numbers involved, release of this information could result in the identification of individuals. This information is therefore exempt under Section 38(1)(b) of the Freedom of Information (Scotland) Act 2002 - Personal Information.