FOI Request - School Budgets
Request 101003881506
1. The council's total budget for Education Services for each of the most recent five years, 2021-22 through to 2025-26.
2. Within that, continuing with the annual breakdown for the most recent five years, can you tell me the spending for primary schools, and separately, for secondary schools?
3. For each of these two categories of primary schools and secondary schools, can you please break down expenditure in each of the most recent five years by the main budget headings, including staff costs, premises costs, supplies and services, central charges and any other which apply.
Response 04-12-2025
1.
| 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-2022 |
| £137,099 | £134,731 | £119,744 | £106,116 | £97,487 |
2. & 3.
Primary:
| 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | |
| £ | £ | £ | £ | £ | |
| Employee Costs | 31,975,837 | 31,596,149 | 27,864,551 | 25,495,252 | 25,833,785 |
| Property Costs | 3,263,432 | 3,271,534 | 2,868,394 | 2,091,882 | 2,064,387 |
| Supplies & Services | 337,533 | 358,612 | 359,378 | 356,217 | 352,260 |
| Transport and Plant | 14,614 | 14,631 | 14,946 | 14,997 | 15,009 |
| Total | 35,591,417 | 35,240,926 | 31,107,269 | 27,958,348 | 28,265,441 |
| Central Costs* | 13,924,816 | 14,343,008 | 14,820,865 | 13,032,175 | 12,694,652 |
| Total Budget Primary | 49,516,233 | 49,583,934 | 45,928,134 | 40,990,523 | 40,960,093 |
*Central costs include Central Supply, Repairs and Maintenance, School Transport, School Meals and PPP budgets.
Secondary:
| 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | |
| £ | £ | £ | £ | £ | |
| Employee Costs | 35,520,807 | 32,449,288 | 31,592,119 | 28,892,866 | 26,831,619 |
| Property Costs | 4,755,357 | 4,429,683 | 3,857,700 | 3,093,512 | 3,135,476 |
| Supplies & Services | 574,312 | 571,891 | 560,682 | 491,549 | 411,706 |
| Transport and Plant | 25,733 | 25,707 | 25,639 | 25,596 | 25,416 |
| Total | 40,876,210 | 37,476,569 | 36,036,140 | 32,503,523 | 30,404,217 |
| Central costs* | 7,384,972 | 7,287,249 | 8,012,946 | 7,464,305 | 6,999,593 |
| Total Budget Secondary | 48,261,182 | 44,763,818 | 44,049,086 | 39,967,828 | 37,403,810 |
*Central costs include Central Supply, Repairs and Maintenance, School Transport, School Meals and PPP budgets.