FOI Request - Elgin Car Park Fines
Request 101003750804
1. I am writing to request a breakdown of all the locations where Moray Council issued car park fines during the 2024 calendar year.
2. Please also supply the number of fines issued in each location.
3. Please also supply the total income from car park fines for 2024
Response 15-04-2025
1. & 2.
Car Park | No. of ECNs issued |
Batchen Lane | 131 |
Cooper Park | 56 |
Elgin Railway Station | 126 |
Greyfriars Street | 125 |
Hall Place | 36 |
Moray Council HQ Annexe | 183 |
Ladyhill | 109 |
Lossie Green | 196 |
Lossie Wynd | 47 |
Moray Street | 288 |
North College Street | 41 |
Northport | 219 |
Northfield Terrace | 146 |
South Street | 17 |
St.Giles | 67 |
Grand Total | 1787 |
3. Total Excess Charge Notices - £97,793.00