FOI Request - Garden Waste Permits
Request 101003726972
1. Number of permits purchased for each year from 2019 to current
2. Cost of permit for each year as per dates above
3. Amount of revenue raised for each year
4. Cost for each year for garden waste collection only, excluding food collection
Response 18-03-2025
1.
2019 / 2020: 20,408
2020 / 2021: 21,659
2021 / 2022: 22,230
2022 / 2023: 21,936
2023 / 2024: 21,999
2024 / 2025: 20,456
2025 / 2026: 9,234 (to date 07.03)
2.
2019 / 2020: £36.00
2020 / 2021: £40.00
2021 / 2022: £40.00
2022 / 2023: £40.00
2023 / 2024: £36.00
2024 / 2025: £50.00
2025 / 2026: £52.00
3.
2019 / 2020: £734,688
2020 / 2021: £866,360
2021 / 2022: £889,200
2022 / 2023: £877,440
2023 / 2024: £791,964
2024 / 2025: £1,022,800
2025 / 2026: £480,168 (to date 07.03)
4. Not held. The garden waste collection is not a service which is run in isolation. Garden waste is collected as a mixed material along with food waste which the council is required to collect free of charge. Bins containing both material streams must have a valid permit displayed in order for the bins to be serviced. Therefore, our collection costs would apply even if the bins only contained food waste and as such, we do not have an isolated cost for collection of garden waste. Information that is not held falls under Section 17 of the Freedom of Information (Scotland) Act 2002 - Information not held.