FOI Request - Social Care Staff
Request 101003655444
Update received 22-10-2024:
To clarify - this is meant to cover all social care settings, a commonly used term. It would be helpful to split it into front line staff and admin staff. It would also be helpful how many are working in adult services, children's services, community services or other. And it should relate to FTE as stated.
1. How much has the council spent on outside agency workers to staff social care services in each year since 2013/14 and so far this financial year.
2. How many FTE staff have been employed in social care services in each of those years.
3. How many unfilled vacancies have there been in each of those years.
Response 06-11-2024
1.
2013/14 | - |
2014/15 | 630.18 |
2015/16 | 148.50 |
2016/17 | - |
2017/18 | - |
2018/19 | 15,489.37 |
2019/20 | - |
2020/21 | - |
2021/22 | 12,301.80 |
2022/23 | 50,803.03 |
2023/24 | 69,681.39 |
2024/25 | 16,915.90 |
2.
Year | Type | ADULT SERVICES - FTE | CHILDREN SERVICES - FTE | Notes |
2017/18 | Front Line | 428.74 | 176.86 | |
Admin | 120.11 | 41.04 | ||
2018/19 | Front Line | 447.19 | 175.62 | |
Admin | 125.67 | 35.99 | ||
2019/20 | Front Line | 419.77 | 183.76 | |
Admin | 143.68 | 29.69 | ||
2020/21 | Front Line | 435.05 | 128.08 | Restructure done in April 2020 |
Admin | 134.74 | 21.34 | reason for change in C.Svs figures | |
2021/22 | Front Line | 423.9 | 121.15 | |
Admin | 139.15 | 36.61 | ||
2022/23 | Front Line | 433.04 | 113.69 | |
Admin | 154.49 | 36.73 | ||
2023/24 | Front Line | 454.69 | 118.7 | |
Admin | 149.55 | 60.47 | ||
2024-30.09.2024 | Front Line | 457.87 | 121.69 | |
Admin | 154.52 | 61.52 |
3. Not held. Information that is not held falls under Section 17 of the Freedom of Information (Scotland) Act 2002 - Information not held.