FOI Request - Seagull Prevention Measures
Request 101003642565
1. In each financial year since 2019-20, how much has this council spent on anti-seagull prevention measures? This could include (but is not limited to) fitting of spikes to nesting locations, fitting of wires and nets to prevent gulls landing, disturbance of nesting sites including removal of nests and eggs etc.
2. In each financial year since 2019-20, how many complaints has the council received regarding seagulls?
For both questions, please provide data on the current financial year to date.
Response 03-10-2024
1.
Financial Year | Spend (Housing) HRA | Spend (Corporate Buildings) General Services | Spend (Common Good Funded) | Total Annual Spend |
2019-20 | £0 | £8,083.42 | £0 | £8,083.42 |
2020-21 | £0 | £33,444.14 | £0 | £33,444.14 |
2021-22 | £0 | £36,303.65 | £0 | £36,303.65 |
2022-23 | £9,775.00 | £78,045.99 | £0 | £87,820.99 |
2023-24 | £28,162.00 | £50,743.51 | £17.937.92 | £96,843.43 |
2024 (to date) | £37,968.78 | £47,698.00 | £26,760.00 | £112,426.78 |
Total | £75,905.78 | £254,318.71 | £44,697.92 | £356,984.49 |
2.
Financial Year | Number of Complaints |
2019-20 | <5* |
2020-21 | <5* |
2021-22 | <5* |
2022-23 | <5* |
2023-24 | 0 |
2024 (to date) | <5* |
Total | 10 |
* The low numbers associated with this response may result in the identification of individuals. Therefore numbers between 1 and 5 have
been redacted and marked with <5 instead. This response is exempt under Section 38(1)(b) of the Freedom of Information (Scotland) Act 2002 - personal
information.