FOI Request - Public Health Funerals
Request 101003633745
1. The number of public health funerals in the council area per financial year from 2016/17 to 2023/24 divided into cremations and burials.
2. The average cost of public health funerals in the council area for cremation and for burial.
3. The number of common burial plots for public health funerals in the council area.
4. The average cost of funeral and/or burial plot and the average cost of cremation in the council area from 2016/17 to 2023/24.
Response 26-09-2024
1. & 2.
Financial Year | 1. Number of Public Health Burials/Cremations | 2. Average Cost |
2016/17 | Burials - 4 | £1820.70 |
Cremations - 0 | N/A | |
2017/18 | Burials – 6 | £2641.36 |
Cremations - 1 | £4953.76 | |
2018/19 | Burials - 2 | £2791.63 |
Cremations - 0 | N/A | |
2019/20 | Burials - 5 | £2654.85 |
Cremations - 0 | N/A | |
2020/21 | Burials - 8 | £2052.04 |
Cremations - 2 | £2889.63 | |
2021/22 | Burials – 6 | £2891.22 |
Cremations – 3 | £2831.61 | |
2022/23 | Burials - 4 | £1108.78 |
Cremations - 3 | £3150.05 | |
2023/24 | Burials - 5 | £1697.76 |
Cremations – 1 | £5663.15 |
3. Moray Council Environmental Health Section is aware of over 200 Common Burial Lairs in the Moray area. (Specific number unknown)
4. Not held. Moray Council does not hold information on the average cost of funerals or cremations for the area. Information that is not held falls under Section 17 of the Freedom of Information (Scotland) Act 2002 - Information not held.
For your information, please find below the Moray Resident Burial Charges 2016 – 2024 for interments and cost of lairs only:
Year | Interment Fee | New Lair Fee |
2016/17 | 796.00 | 645.00 |
2017/18 | 836.00 | 677.00 |
2018/19 | 861.00 | 697.00 |
2019/20 | 887.00 | 770.00 |
2020/21 | 931.00 | 808.00 |
2021/22 | 949.62 | 824.16 |
2022/23 | 949.62 | 824.16 |
2023/24 | 1044.58 | 906.58 |
The current fees for burials and the cost of lairs is available on the Moray Council Website at http://www.moray.gov.uk/moray_standard/page_51988.html