EIR Request - Pest Infestations Reported
Request 101003596831
Under The Environmental Information (Scotland) Regulations 2004, I am writing to request information regarding pest infestations reported within social housing/ council properties managed.
Please provide details on the following:
1. Number of Reports: The total number of pest infestation reports filed by residents of properties managed by social housing/council properties over the last five years. Could this be broken down by year.
2. Types of Pests: As detailed a breakdown of these reports by the type of pests identified.
3. The total number of properties currently managed.
Response 16-07-2024
1. April 2019 - March 2020 - 230
April 2020 - March 2021 - 88
April 2021 - March 2023 - 220
April 2022 - March 2023 - 247
April 2023 - March 2024 - 335
2.
April 2019 - March 2020 | April 2020 - March 2021 | April 2021 - March 2022 | April 2022 - March 2023 | April 2023 - March 2024 | |
Ants | 19 | 5 | 0 | 30 | 34 |
Bees/Wasps | 142 | 60 | 125 | 107 | 135 |
Beetles/Bugs | 5 | 2 | 6 | 8 | 18 |
Birds | 4 | 0 | 1 | 5 | 11 |
Fleas | 2 | 0 | 3 | 7 | 12 |
Flies | 3 | 0 | 4 | 2 | 5 |
Mice/Rats | 53 | 21 | 78 | 74 | 107 |
Slugs | 2 | 0 | 2 | 2 | 0 |
Frog/snake | 0 | 0 | 0 | 2 | 0 |
Moths | 0 | 0 | 0 | 0 | 1 |
Spiders | 0 | 0 | 0 | 0 | 2 |
3. Approximately 6380