FOI Request - Social Housing Lists

Request 101003575825

1.  What is the waiting list for social housing in your Local Authority for each financial year since 2015/16?

2.  What is the longest time (in days) that someone has been on your social housing waiting list as it stands?

3.  What is your net loss or gain of the number of social homes in your Local Authority for each financial year since 2015/16?

Response 18-06-2024

1. 

  No. Households on waiting list
As at 28 May 2024 2720
As at 01 April 2023 2278
As at 01 April 2022 2753
As at 01 April 2021 2425
As at 01 April 2020 2989
As at 01 April 2019 2474
As at 01 April 2018 2434
As at 01 April 2017 2895
As at 01 April 2016 2855

 

2. As at 28 May 2024, the longest time an application has been on our housing list for is 13195 days.

3. 

  No. of Social Homes +/-
2014/15 5990  
2015/16 6061 + 71
2016/17 6015 - 46
2017/18 6052 + 37
2018/19 6121 + 69
2019/20 6149 + 28
2020/21 6250 + 101
2021/22 6297 + 47
2022/23 6342 + 45
2023/24 6380 + 38
2024/25 so far 6381 +1

Rate this Page