FOI Request - Moray Council Home Waiting Lists
Request 101003447611
Please can you provide me with the following information under the Freedom of Information Scotland Act 2002 (FOISA):
1. The number of people on the waiting list for a Moray Council housing allocation as of December 1st, 2023.
2. The number of people on the waiting list for a Moray Council housing allocation as of the 1st of each month for every calendar month of 2023.
3. The number of people on the waiting list for a Moray Council housing allocation as of the 1st of December for each year in the past 5 years (2019-2023).
Response 03-01-2024
1. As at 1 December 2023:
Homeless List | 108 | |
Waiting List | 2410 | |
Transfer List | 624 | |
Total: | 3,142 |
2.
01/01/2023 | 01/02/2023 | 01/03/2023 | 01/04/2023 | |
Homeless List | 104 | 97 | 107 | 115 |
Waiting List | 2083 | 2142 | 2180 | 2278 |
Transfer List | 528 | 542 | 546 | 559 |
01/05/2023 | 01/06/2023 | 01/07/2023 | 01/08/2023 | |
Homeless List | 116 | 121 | 121 | 130 |
Waiting List | 2276 | 2295 | 2356 | 2392 |
Transfer List | 552 | 559 | 570 | 599 |
01/09/2023 | 101/10/2023 | 01/11/2023 | 01/12/2023 | |
Homeless List | 122 | 118 | 120 | 108 |
Waiting List | 2312 | 2322 | 2,364 | 2,410 |
Transfer List | 618 | 628 | 626 | 624 |
3.
01/12/2019 | 01/12/2020 | 01/12/2021 | 01/12/2022 | |
Homeless List | Not held* | 100 | 93 | 101 |
Waiting List | Not held* | 3231 | 2580 | 2,073 |
Transfer List | Not held* | 613 | 596 | 525 |
*1/12/2019 records no longer available. Information that is not held falls under Section 17 of the Freedom of Information (Scotland) Act 2002 - Information not held.
Please note that historical housing data may be available at https://www.gov.scot/publications/housing-statistics-management-of-local-authority-housing/
This information is therefore exempt under exempt under section 25 of the Freedom of Information (Scotland) Act 2002, information otherwise accessible.