FOI Request - Potholes
Request 101003431533
Can I please request, in the form of a spreadsheet such as Excel or CSV file, information on potholes reported to and repaired by the council since 2017.
1. The total number of potholes reported to the council, broken down by month, for the calendar years 2017, 2018, 2019, 2020, 2021, 2022 and 2023 (to date).
2. The total number of potholes repaired by the council, broken down by month, for the calendar years 2017, 2018, 2019, 2020, 2021, 2022 and 2023 (to date).
3. The total amount of money paid out in compensation due to potholes, broken down by calendar year in 2017, 2018, 2019, 2020, 2021, 2022 and 2023 (to date).
4. The amount of money spent by the council on fixing potholes, broken down by calendar year in 2017, 2018, 2019, 2020, 2021, 2022 and 2023 (to date).
Response 04-12-2023
1. Please note, the closest data we have is the number of enquiries logged which are categorised as 'carriageway defects'. The numbers quoted could be for 1 no item, or for multiple items reported on one enquiry
Number of 'Carriageway Defect' Enquiries Logged (01/01/2017 -):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
2017 | 26 | 21 | 61 | 22 | 20 | 26 | 18 | 32 | 32 | 36 | 49 | 37 | 380 |
2018 | 59 | 81 | 75 | 58 | 40 | 28 | 36 | 26 | 33 | 30 | 18 | 15 | 499 |
2019 | 46 | 78 | 57 | 57 | 39 | 47 | 38 | 35 | 16 | 28 | 56 | 67 | 564 |
2020 | 72 | 80 | 48 | 10 | 12 | 29 | 32 | 22 | 30 | 42 | 20 | 47 | 444 |
2021 | 117 | 123 | 84 | 55 | 111 | 59 | 38 | 26 | 30 | 29 | 43 | 51 | 766 |
2022 | 43 | 118 | 68 | 79 | 47 | 44 | 40 | 36 | 18 | 19 | 25 | 34 | 571 |
2023 | 157 | 86 | 103 | 78 | 69 | 29 | 43 | 31 | 29 | 24 | 64 | 0 | 713 |
Total | 520 | 587 | 496 | 359 | 338 | 262 | 245 | 208 | 188 | 208 | 275 | 251 | 3937 |
2. Please note the closest data we have is the number of instructions completed which are categorised as 'carriageway defects'. The numbers quoted could be for 1 no. item, or for multiple repairs under one instruction.
Number of 'Carriageway Defect' Instructions Completed (01/01/2017 -):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
2017 | 282 | 233 | 322 | 589 | 237 | 348 | 592 | 387 | 183 | 383 | 154 | 267 | 3977 |
2018 | 528 | 207 | 517 | 544 | 461 | 456 | 356 | 225 | 350 | 345 | 327 | 253 | 4569 |
2019 | 160 | 389 | 507 | 376 | 287 | 508 | 693 | 619 | 377 | 221 | 227 | 287 | 4651 |
2020 | 612 | 444 | 415 | 22 | 36 | 89 | 1407 | 316 | 393 | 246 | 415 | 384 | 4779 |
2021 | 192 | 569 | 1086 | 667 | 391 | 1138 | 737 | 320 | 491 | 260 | 172 | 525 | 6548 |
2022 | 314 | 203 | 774 | 372 | 307 | 202 | 503 | 343 | 194 | 250 | 373 | 130 | 3965 |
2023 | 487 | 754 | 511 | 828 | 398 | 313 | 596 | 601 | 348 | 402 | 392 | 0 | 5630 |
Total | 2575 | 2799 | 4132 | 3398 | 2117 | 3054 | 4884 | 2811 | 2336 | 2107 | 2060 | 1846 | 34119 |
3. Note: payments are reimbursements for damage/loss through insurance and not compensation. All claims and legal costs are covered in our insurance premium.
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
£620.00 | £391.27 | £6,493.71 | £26,893.01 | £1,284.52 | £1,067.79 | £200.00 |
4. Not held. Financial data is not held in calendar years. Information that is not held falls under Section 17 of the Freedom of Information (Scotland) Act 2002 - Information not held.