FOI Request - Temporary Accommodation Spend
Request 101003376298
1. Can you please provide how much the council has spent on placing homeless people in temporary accommodation in each of the last five financial years (2019-2023)?
2. Can you also provide the number of households living in all forms of temporary accommodation over the same period. Can you include the household type (one-person households, households made up of a couple without children, households made up of a couple and children, lone-parent households, and households including extended family)?
3. Can you also provide what type of accommodation they are in (temp, emergency, bed and breakfast etc)?
Response 04-09-2023
1. The information requested is available on the Moray Council website and is therefore exempt under section 25 of the Freedom of Information (Scotland) Act 2002, information otherwise accessible. For ease of reference please find a link to the web page here: http://www.moray.gov.uk/moray_standard/page_142737.html
2. No of HOUSEHOLDS living in all forms of temporary accommodation:
Household Type Group | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Grand Total |
Couple (with children) | 10 | 7 | <5* | <5* | <5* | 28 |
Couple (without children) | 11 | 14 | 11 | <5* | <5* | 42 |
Lone Parent | 114 | 125 | 95 | 107 | 105 | 546 |
One Person Household | 349 | 339 | 294 | 313 | 312 | 1607 |
Other | 84 | 63 | 50 | 42 | 43 | 282 |
Grand Total | 568 | 548 | 452 | 472 | 465 | 2505 |
* The low numbers associated with this response may result in the identification of individuals. Therefore numbers between 1 and 5 have
been redacted and marked with <5 instead. This response is exempt under Section 38(1)(b) of the Freedom of Information (Scotland) Act 2002 - personal
information.
3. No. of PLACEMENTS by TYPE OF ACCOMMODATION
V HL2 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Grand Total |
5.1 LA Dwelling - Offered and Accepted | 438 | 495 | 418 | 427 | 393 | 2171 |
5.2 Housing Association/RSL - Offered and Accepted | 87 | 80 | 51 | 53 | 70 | 341 |
5.3 Hostel LA - Offered and Accepted | 32 | 31 | 12 | 6 | - | 81 |
5.4 Hostel RSL- Offered and Accepted | 92 | 82 | 91 | 87 | 22 | 374 |
5.5 Hostel Other - Offered and Accepted | 117 | - | - | <5* | 43 | 164 |
5.6 B&B - Offered and Accepted | <5* | - | 16 | - | 114 | 132 |
5.7 Refuge - Offered and Accepted | 22 | 31 | 27 | 21 | 22 | 123 |
5.8 Private Sector Lease - Offered and Accepted | <5* | - | - | - | - | <5* |
5.9 Other - Offered and Accepted | <5* | <5* | - | - | - | <5* |
z. Exclude from HL2 | - | <5* | - | - | - | <5* |
Grand Total | 798 | 721 | 615 | 598 | 664 | 3396 |
* The low numbers associated with this response may result in the identification of individuals. Therefore numbers of empoloyees between 1 and 5 have
been redacted and marked with <5 instead. This response is exempt under Section 38(1)(b) of the Freedom of Information (Scotland) Act 2002 - personal
information.