FOI Request - Home Planning Permissions
Request 101003324275
1. The number of homes which have received planning permission to be built. Please provide data from 2017-18, with a breakdown by fiscal year.
2. The number of these homes which have been completed. Please provide data from 2017-18, with a breakdown by fiscal year.
Response 15-06-2023
1.
Year | Number Applications | Number Houses |
2017/18 | 174 | 644 |
2018/19 | 143 | 1119 |
2019/20 | 145 | 277 |
2020/21 | 137 | 242 |
2021/22 | 107 | 244 |
2022/23 | 76 | 466 |
Total | 782 | 2992 |
2.
Year | Houses Complete |
2017/18 | 440 |
2018/19 | 397 |
2019/20 | 430 |
2020/21 | 330 |
2021/22 | 430 |
2022/23 | 523 |
Total | 2550 |
Please note that the figures under "Houses Complete" include those for which applications had been submitted prior to 1 April 2017.