FOI Request - Former Lossiemouth Library
Request 101003324467
1) Who owns the former Lossiemouth library? What is it currently being used for?
2) May I request a breakdown of all costs associated (such as rent and maintenance) with the former Lossiemouth library for the following years 2019, 2020, 2021, 2022 and 2023 to date?
Response 19-06-2023
1) The response to your request has been supplied for a previous request. This information is therefore exempt under section 25 of the Freedom of Information (Scotland) Act 2002, information otherwise accessible. For ease of reference please find a link to the web page here.
2)
Property Costs: | 2023/24 to date | 2022/23 | 2021/22 | 2020/21 | 2019/20 | |
Rents and Rates | 36.75 | 3,279.81 | 3,231.38 | 3,193.61 | 3,225.23 | NDR & Water rates |
Property Repairs & Maintenance | 0.00 | 16,713.62 | 8,137.11 | 10,610.54 | 6,419.61 | * also includes Lossiemouth Town Hall works |
Energy Costs | 382.40 | 2,179.89 | 2,488.39 | 8,465.96 | 6,472.62 | Heating & Lighting |
Insurance of Property | 0.00 | 0.00 | 0.00 | 48.24 | 46.66 | share of general properties insurance alloc |
Building Cleaning | 0.00 | 0.00 | 0.00 | 4,734.06 | 4,953.26 | |
Property Costs Total | 419.15 | 22,173.32 | 13,856.88 | 27,052.41 | 21,117.38 |
Please note:
We are unable to separate works carried out on this building specifically for the Former Library and therefore costs shown are inclusive of works also carried out on the Town Hall. We have this down as being an asset owned by Common Good.