FOI Request - Bridge Height
Request 101003260015
We
1. would like to know if you have an updated file with your area’s bridge heights please?
2. It would be useful to have any details of heights that have changed in the last 2 years (between Autumn 2021 & now) that can be highlighted to me for an amendment?
3. It would be great to get an updated dedicated Structures contact please?
Response 15-03-2023
1.
Owner | Bridge Code | Bridge Name | Signed Height |
Scottish Executive | A96 | ALEXANDERA WAY FOOTBRIDGE (COOPER PARK FOOTBRIDGE) | 17ft 10ins |
Moray Council | A96 | SUENO'S CYCLEBRIDGE | 20ft 8ins |
Keith & Dufftown Railway | B9014/20 | PARKMORE RAILWAY BRIDGE | 13ft 6ins |
Moray Council | B9103/100 | BOAT O'BRIG | 15ft 9ins |
Railtrack | B9103/40 | COXTON RAILWAY NO 1 | 13ft |
Railtrack | B9103/90 | ORTON RAILWAY BRIDGE | 15ft |
Rail Property Ltd | C14E/20 | MARCASSIE RAILWAY BRIDGE | 15ft 9ins |
Railtrack | C1E/40 | LHANBRYDE RAILWAY BRIDGE | 11ft 9ins |
Walkers Shortbread Ltd | U102H | ABERLOUR HOUSE BRIDGE | 10ft 6ins |
Railtrack | U123E | COXTON RAILWAY BRIDGE NO 2 | 12ft |
Network Rail | U14E | BOAT O'BRIG RAILWAY BRIDGE | 12ft 3ins |
Moray Council | U178L | CULLEN STATION BRIDGE | 14ft |
Keith & Dufftown Railway | U42H | CORSAIRTLY RAILWAY BRIDGE | 10ft 0ins |
Moray Counci | U93H/10 | BALVENIE GARDENS RAILWAY | 12ft 3ins |
2.. No Change
3. Structures@moray.gov.uk