FOI Request - Public Transport Budget
Request 101003222067
I am writing to you under the Freedom of Information Act 2000 to request the following information from Moray Council's Transport Department. Please may you provide me with:
1. The councils 2021/2022, 2022/2023 & 2023/2024 public transport budget and spend. Could this be broken down into spending for each transport category:
a) Support Bus spend (Subsidised Bus),
b) Commercial Bus spend,
c) Home-to-School spend,
d) SEN Transport spend,
e) Community Transport spend,
f) Student Transport spend,
g) DRT spend (Demand Responsive Transport),
h) Dial-a-Ride spend,
i) NEMT spend (Non-Emergency Medical Transport)
and any others I have missed.
Response 17-02-2023
2021/22
Budget | Actual Spend | |
a) | £151,359.00 | £121,02.98 |
b) | £32,895.00 | £32,582.16 |
c) | * | £3,490,064.00 |
d) | * | £612,207.00 |
e) | £593,137.00 | £593,137.00 |
f) | 0 | 0 |
g) | £238,459.00 | £247,196.45 |
h) | As above (same thing) | As above (same thing) |
i) | £85,245.00 | £86,587.38 |
2022/23
Budget | Actual Spend | |
a) | £151,359.00 | £114,508.79 |
b) | £32,895.00 | £28.091.77 |
c) | Not available* | Not available* |
d) | Not available* | Not available* |
e) | £593,137.00 | £575,156.00 |
f) | Not available* | Not available* |
g) | £238,459.00 | £198,787.75 |
h) | As above (same thing) | As above (same thing) |
i) | £62,878.00 | £4,139 |
2023/24
1a-1i-No figures available. *Information that is not held falls under Section 17 of the Freedom of Information (Scotland) Act 2002 - Information not held.