FOI Request - Flood Management
Request 101003016631
Under terms of the legislation can you please furnish the following information.
1) How much money has Moray Council spent in each of thee past five years engaging flood prevention/flood management consultants?
2) How much money has Moray Council spent in each of thee past five years on flood prevention/flood management?
Response 30-03-2022
FRM Capital Spend | FRM Revenue Spend | Total FRM Spend | FRM Consultant Spend | |
2021/22 (to date) | 206,249.60 | 209,888.96 | 416,138.56 | 52,203.55 |
2020/21 | 386,446.58 | 179,809.20 | 566,255.78 | 31,150.42 |
2019/20 | 11,988.68 | 228,189.90 | 240,178.58 | 11,912.50 |
2018/19 | 87,608.43 | 263,908.36 | 351,516.79 | 74,080.86 |
2017/18 | 1,860,798.65 | 284,868.75 | 2,145,667.40 | 241,673.10 |
For clarity all of the Capital spend is for works either identified in the Flood Risk Management Plans or the flood schemes that pre-date the plans. The revenue spend is for maintenance works.