FOI Request - Recycling

Request 101002934542

I would like to make a FOI request for the following information:

1. The total quantity of recyclate (in tonnes) managed by the council in (a) 2019 (b) 2020 (c) 2021 to date.

2. The amount of recyclate (in tonnes) managed by the council which was (a) sent for incineration (b) sent to be exported outside the UK, in (i) 2019 (ii) 2020, and (iii) 2021 to date.

Response 17-12-21


1.

Material 2019` 2020 2021(Jan - Oct)
Paper 4156.57 3696.54 2628.06
Cardboard 1042.76 918.45 633.06
Mixed glass 3101.68 3018.64 1632
Mixed Cans & Plastics 361.23 1359.36 496.06
Plastics Type 1 & 2 846.71 340.25 581.78
Aluminium Cans 120.51 18.18 77.08
Steel Cans 275.5 76.16 123.72
Wood 2407.01 1403.23 1303.03
Metals 705.22 545.50 572.45
WEEE 874.98 611.16 1027.32
Food & Green Waste 9065.70 9302.16 6303.70
Green Waste 2065.35 1234.68 795.11
Textiles 192.58 141.17 66.43
Total 25,728.80 22,665.48 16,240.07

 

2a. As a Council we do not send any recycling materials for incineration

2b. In 2019, the company who we supplied our mixed glass to used to export the glass to various recycling outlets within Europe.  Since 2020 our glass has gone to a company that recycles glass within the UK.  As far as we are aware, all other recycling materials listed above are recycled within the UK

Rate this Page