FOI Request - Fly-Tipping Reports
Request 101002909632
• How many times have fly tipping incidents been reported since September 2019, broken down by month?
• How many fixed penalty notices for fly tipping have been issued since September 2019, broken down by month?
• How many fly tipping incidents were referred to the procurator fiscal since September 2019, broken down by month?
Response 15-11-21
Please refer to tables below for responses to Q1 & Q2:
Year/Month | Received | FPN |
2019 | ||
September | 40 | 0 |
October | 26 | 0 |
November | 21 | 0 |
December | 16 | 0 |
2019 Totals | 103 | 0 |
2020 | ||
January | 27 | 0 |
February | 29 | 0 |
March | 17 | 0 |
April | 29 | 0 |
May | 41 | 0 |
June | 58 | 0 |
July | 46 | 1 |
August | 45 | 0 |
September | 40 | 2 |
October | 44 | 3 |
November | 49 | 2 |
December | 25 | 0 |
2020 Totals | 450 | 8 |
2021 | ||
January | 29 | 0 |
February | 32 | 3 |
March | 78 | 5 |
April | 73 | 4 |
May | 32 | 0 |
June | 27 | 0 |
July | 23 | 1 |
August | 20 | 3 |
September | 24 | 2 |
October | 2 | 0 |
2021 Totals | 340 | 18 |
Grand Total |
893 |
26 |
3. No cases were referred to the Procurator Fiscal