FOI Request - Section 11 Referrals

Request 101002908300

I would like to request the following information under the Freedom of Information (Scotland) Act 2002 (FOISA):

1. The number of referrals under section 11 of the Homelessness Etc (Scotland) Act 2003 made to your local authority over the last 10 financial years, broken down by year

Response 12-11-21

The number S11 Referrals received are:

Financial Year Cases Received
1st April 2011 - 31st March 2012 1
1st April 2012 - 31st March 2013 61
1st April 2013 - 31st March 2014 90
1st April 2014 - 31st March 2015 75
1st April 2015 - 31st March 2016 77
1st April 2016 - 31st March 2017 67
1st April 2017 - 31st March 2018 64
1st April 2018 - 31st March 2019 84
1st April 2019 - 31st March 2020 27
1st April 2020 - 31st March 2021 20
Grand Total 566

Rate this Page