FOI Request - Council Housing Units Built Since 2016
Request 101002903429
I am requesting the following information to which I am entitled under the Freedom of Information Act Scotland (2002)
- The number of council housing units built broken down by year since 2016
- To clarify, by units I am referring to individual houses or flats
Response 11/10/2021
Year Built/Property Type | Number of Council Houses Built |
2016/2017 | 16 |
Bungalow | 10 |
House | 6 |
2017/2018 | 57 |
Bungalow | 17 |
Flat | 28 |
House | 12 |
2018/2019 | 68 |
Bungalow | 17 |
Flat | 36 |
House | 15 |
2019/2020 | 28 |
Bungalow | 3 |
Flat | 8 |
House | 17 |
2020/2021 | 102 |
Bungalow | 37 |
Flat | 32 |
House | 33 |
2021/2022 | 46 |
Bungalow | 8 |
Flat | 16 |
House | 22 |
Grand Total | 317 |
The individual units are classified as Flats/Houses and Bungalows.