FOI Request - Stray Dogs
Request 101002842791
In each year since 2016, (a) how many stray dogs have been collected by the local authority and (b) of those how many had an identifying microchip?
In each year since 2016, how many dog wardens have been employed?
In each year since 2016, how many enforcement notices have been issued to keepers of dogs without microchips?
Response 06-08-21
(a)how many stray dogs have been collected by the local authority | (b) of those how many had an identifying microchip | In each year since 2016, how many dog wardens have been employed? | In each year since 2016, how many enforcement notices have been issued to keepers of dogs without microchips? | |
2016 | 122 | Information not held* | 2 | Information not held* |
2017 | 99 | Information not held* | 2 | Information not held* |
2018 | 126 | Information not held* | 2 | Information not held* |
2019 | 94 | Information not held* | 2 | Information not held* |
2020 | 91 | Information not held* | 2 | Information not held* |
2021 | 26 | Information not held* | 2 | Information not held* |
*This information is exempt under Section 17 of the Freedom of Information (Scotland) Act 2002 - Information Not Held.