Scottish Parliamentary Election 2021 - Results
Below follows the results of the Scottish Parliamentary Elections for Moray held on Thursday 6 May 2021.
- Declaration of Moray constituency results (PDF, 420kB)
- Declaration of Highland and Islands regional votes cast in the Moray constituency (PDF, 437kB)
- Highland & Islands Regional Vote results (new webpage)
- Banffshire and Buchan Constituency results (counted by Aberdeenshire Returning Officer)
Moray Constituency Results
Richard Lochhead (SNP) was elected the Member of the Scottish Parliament for the Moray Constituency on Friday 7 May 2021.
Name | Party | Votes |
---|---|---|
Tim EAGLE | Scottish Conservative and Unionist Party | 16,823 |
Jo KIRBY | Scottish Labour Party | 2,972 |
Richard LOCHHEAD | Scottish National Party (SNP) | 19,987 |
Sheila Ewan RITCHIE | Scottish Liberal Democrats | 1,165 |
Robert STEPHENSON | UK Independance Party (UKIP) | 188 |
Ballot Papers Rejected (see below) | 122 | |
Electorate | 63,282 | |
Total Votes Cast | 41,257 | |
Turnout Percentage | 65.2% |
Moray Constituency Breakdown of Spoilt Votes
Reason | No. of Papers |
---|---|
Want of identifying mark/official mark | 0 |
Voting for more than one party’s regional list or individual candidate or for a registered party and an individual candidate | 6 |
Writing or mark by which voter can be identified | 0 |
Unmarked or void for uncertainty | 116 |
Total ballot papers rejected | 122 |
Richard LOCHHEAD (Scottish National Party(SNP)) is duly elected to serve as a Member of the Scottish Parliament for the Moray Constituency.
Declaration of Moray constituency results (PDF, 420kB)
Highland and Islands Regional List: Moray Results only
Party | Votes Cast |
---|---|
Abolish the Scottish Parliament Party | 148 |
Alba Party | 538 |
All for Unity | 238 |
Freedom Alliance- Integrity, Society, Economy | 151 |
Reform UK | 83 |
Restore Scotland | 67 |
Scottish Conservative and Unionist Party | 15,890 |
Scottish Family Party | 191 |
Scottish Green Party | 2,531 |
Scottish Labour Party | 3,207 |
Scottish Liberal Democrats | 1,133 |
Scottish Libertarian Party | 42 |
Scottish National Party (SNP) | 16,600 |
Scottish Trade Unionist and Socialist Coalition | 29 |
UK Independence Party (UKIP) | 77 |
Hazel MANSFIELD (Independent) | 33 |
Andy WIGHTMAN (Independent) | 204 |
TOTAL | 41,162 |
Ballot Papers Rejected (see below) | 65 |
Electorate | 63,282 |
Total Votes Cast | 41,227 |
Turnout Percentage | 65.1% |
Highland and Islands Regional Results: Moray; Breakdown of Spoilt Votes
Reason | No. of Papers |
---|---|
Want of identifying mark/official mark | 0 |
Voting for more than one party’s regional list or individual candidate or for a registered party and an individual candidate | 19 |
Writing or mark by which voter can be identified | 0 |
Unmarked or void for uncertainty | 46 |
Total ballot papers rejected | 65 |
Declaration of Highland and Islands regional votes cast in the Moray constituency (PDF, 437kB)