March 2019 FOI Requests
| Date | Request | Department |
| 01-03-2019 | Safeguarding and Accommodation Costs (Clarification) | Education and Social Care |
| 04-03-2019 | Telephony Systems | Corporate Services |
| Bed and Breakfast Accommodation | Environmental Services | |
| LGBT Fostering and Adoption | Education and Social Care | |
| Teachers and Gender | Education and Social Care | |
| School Crossing Patrollers | Corporate Services | |
| New Build Social Housing | Environmental Services | |
| Common Good Accounts | Corporate Services | |
| Promoting Leisure Centres | Environmental Services | |
| Affordable Housing | Environmental Services | |
| Public Health Act | Environmental Services | |
| BSL Finance | Education and Social Care | |
| 06-02-2019 | Health and Safety | Multiple Services |
| Streetlamps Using Microwave Energy | Environmental Services | |
| Foster Care 2 | Education and Social Care | |
| Councillors' Privacy Notice | Corporate Services | |
| 07-03-2019 | ELC Hourly Rates | Education and Social Care |
| Planning Costs | Environmental Services | |
| Removal of School Crossing Patrol Service | Environmental Services | |
| Council Budget | Corporate Services | |
| Local Government Pension Scheme | Corporate Services | |
| Graffiti | Environmental Services | |
| Review of Contract Number 18/0033 and 18/0034 | Corporate Services | |
| 08-03-2019 | Procurement Methods | Environmental Services |
| 11-03-2019 | Councillors' Attendance and Residence | Corporate Services |
| Affordable Homes Policy and Stock | Environmental Services | |
| 12-03-2019 | Community Alarms, Ramps and Stair Lifts | Education and Social Care |
| Parking Fines | Environmental Services | |
| Councillors | Corporate Services | |
| Microchipping of Dogs Enforcement | Environmental Services | |
| Construction of Dredger Selkie | Corporate Services | |
| 13-03-2019 | Pupil Attendance Rates | Education and Social Care |
| Part Time Timetable | Education and Social Care | |
| Implementation of Software | Corporate Services | |
| Part-Time Pupils | Education and Social Care | |
| Large Goods Vehicles | Environmental Services | |
| 14-03-2019 | Scottish Living Wage for Sleepover Hours | Multiple Services |
| 15-03-2019 | Management Positions By Gender | Corporate Services |
| Complaints Over Loud Sex Noises | Environmental Services | |
| Brown Bins | Environmental Services | |
| Football Pitches | Education and Social Care | |
| 18-03-2019 | Refunded Penalty Charge Notices and Related Charges | Environmental Services |
| Non-Domestic Rates | Corporate Services | |
| Tourism Tax or Transient Visitor Levy | Multiple Services | |
| Cost to the Authority of Universal Credit | Corporate Services | |
| Council Tax | Multiple Services | |
| Replacement of Road Studs | Environmental Services | |
| Secure Transport | Education and Social Care | |
| Taxi Costs | Corporate Services | |
| 19-03-2019 | Review of LOBO Loan Borrowing, Restructuring or Refinancing | Corporate Services |
| Parking Violations | Environmental Services | |
| Keith Primary Traffic | Environmental Services | |
| Restructuring of LOBO Loans | Corporate Services | |
| Parole Conditions and Social Media Monitoring | Education and Social Care | |
| Children in Care | Education and Social Care | |
| Parking Fines 2 | Environmental Services | |
| Hearing Impairment | Education and Social Care | |
| Online Order Publications | Environmental Services | |
| 20-03-2019 | Road Schemes | Environmental Services |
| Allergens | Environmental Services | |
| Library Closures | Education and Social Care | |
| 21-03-2019 | Council Tax Discount Review | Corporate Services |
| 20mph Signs | Environmental Services | |
| Resident Parking Permits | Corporate Services | |
| Traffic Signals, Street Lighting and Highways Work | Environmental Services | |
| RAF Balnageith, Forres | Environmental Services | |
| 22-03-2019 | Fabricated and Induced Illness and or Munchausens by Proxy Syndrome | Education and Social Care |
| School Uniform Grant | Education and Social Care | |
| 25-03-2019 | Hopeman Affordable Housing Contracts | Environmental Services |
| Campus Police | Education and Social Care | |
| Value of Roads | Environmental Services | |
| Council Preparedness, EU Exit | Multiple Services | |
| Secondary Education Statistics by School | Education and Social Care | |
| 26-03-2019 | Temporary Accommodation | Environmental Services |
| European Union Grants | Multiple Services | |
| Fly Tipping | Multiple Services | |
| Energy Performance Enforcement Notices | Environmental Services | |
| Use of Google Education Products | Corporate Services | |
| Headstone Repair | Environmental Services | |
| Physical Interventions | Education and Social Care | |
| Outdoor Play | Education and Social Care | |
| Private Special Schools | Education and Social Care | |
| School Part-Time Timetables | Education and Social Care | |
| 27-03-2019 | Residential/Nursing Care Home Fees 2019-2020 | Education and Social Care |
| Credit Balances | Corporate Services | |
| Head of Trading Standards | Environmental Services | |
| Home Education | Education and Social Care | |
| Disabled People on Housing Waiting List | Environmental Services | |
| Councillor Diversity | Corporate Services | |
| Inappropriate Relationships and Child Sexual Abuse | Education and Social Care | |
| Curricular Structure | Education and Social Care | |
| Property Guardians | Environmental Services | |
| 28-03-2019 | Gollachy Height Barrier | Environmental Services |
| Higher Subjects | Education and Social Care | |
| Special Educational Needs | Education and Social Care | |
| 29-03-2019 | Social Workers | Education and Social Care |
| Section 47 Enquiry | Education and Social Care | |
| Council-Maintained Bridges | Environmental Services | |
| Occupational Therapy Teams | Education and Social Care | |
| Social Workers and Training 2017/18 | Multiple Services | |
| Elderly Care Fees | Education and Social Care | |
| Potholes | Environmental Services |
