Non-Domestic Rates FAQS - Rates Poundages

What are the Rate Poundages?

Year

Poundage

Poundage Including Large Business Supplement

*RV above £100,000

Poundage Including Intermediate Business Supplement

*RV between £51,001 & £100,000

Poundage Including Large Business Supplement and Public Health Supplement

2023/24 49.8 52.4 51.1 n/a

 

Year

Poundage

Poundage Including Large Business Supplement

*RV above £95,000

Poundage Including Intermediate Business Supplement

*RV between £51,001 & £95,000

Poundage Including Large Business Supplement and Public Health Supplement

2022/23 49.8 52.4 51.1 n/a
2021/22 49.0 51.6 50.3 n/a
2020/21 49.8 52.4 51.1 n/a
2019/20 49.0 51.6 n/a n/a
2018/19 48.0 50.6 n/a n/a
2017/18 46.6 49.2 n/a n/a
2016/17 48.4 51.0 n/a 51.0
2015/16 48.0 49.3 n/a 49.3
2014/15 47.1 48.2 n/a 61.2
2013/14 46.2 47.1 n/a 60.1
2012/13 45.0 45.8 n/a 55.1
2011/12 42.6 43.3 n/a n/a
2010/11 40.7 41.4 n/a n/a

Rate this Page