FOI Request - Dangerous Dog Reports
Request 101003469510
1. How many reports of a dangerous or out of control dog have been made to the Local Authority since January 1st 2022? If you could please break this information down into a monthly basis, thanks.
2. How many reports of a dangerous or out of control dog have been made to the Local Authority since January 1st 2022 - where 'Bully' or 'XL Bully' or 'American Bully' or 'Bully XL' were mentioned in the description of the dog? If you could please break this information down into a monthly basis, thanks.
Response 01-02-2024
1.
Dog Control | Dangerous Dog | |
Jan 2022 | 14 | 1 |
Feb 2022 | 6 | 1 |
Mar 2022 | 12 | 0 |
Apr 2022 | 11 | 0 |
May 2022 | 9 | 0 |
Jun 2022 | 14 | 0 |
Jul 2022 | 14 | 0 |
Aug 2022 | 20 | 0 |
Sep 2022 | 11 | 0 |
Oct 2022 | 16 | 1 |
Nov 2022 | 11 | 0 |
Dec 2022 | 6 | 0 |
Jan 2023 | 13 | 0 |
Feb 2023 | 9 | 0 |
Mar 2023 | 13 | 0 |
Apr 2023 | 10 | 0 |
May 2023 | 11 | 0 |
Jun 2023 | 15 | 0 |
Jul 2023 | 15 | 0 |
Aug 2023 | 14 | 0 |
Sep 2023 | 13 | 1 |
Oct 2023 | 13 | 0 |
Nov 2023 | 10 | 0 |
Dec 2023 | 6 | 0 |
Total | 290 | 4 |
2. Just one in April 2022