FOI Request - Car Parks and FPNs
Request 101003346015
1. The number of fixed penalty notices issued in 2020/2021, 2021/2022, 2022/2023, and 2023 to date, split by car park (and month if time allows).
2. The total monetary amount in fines issued in 2020/2021, 2021/2022, 2022/2023, and 2023 to date, split by car park (and month if time allows).
3. How many cars were towed at car parks in 2020/2021, 2021/2022, 2022/2023, and 2023 to date, split by car park (and month if time allows).
4. How many fixed penalty notices were issued to drivers parking illegally in disabled parking spaces at car parks in 2020/2021, 2021/2022, 2022/2023, and 2023 to date, split by car park.
Response 19-07-2023
1. The number of Excess Charge Notices issued :
YEAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | TOTAL |
2020/21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 70 | 16 | 21 | 59 | 251 |
2021/22 | 95 | 90 | 92 | 103 | 84 | 132 | 133 | 80 | 98 | 85 | 102 | 130 | 1,224 |
2022/23 | 154 | 149 | 162 | 133 | 148 | 114 | 149 | 141 | 68 | 96 | 78 | 108 | 1500 |
2023/24 | 112 | 91 | 137 |
|
340 |
YEAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | TOTAL |
2020/21 | £80 | £0 | £1,200 | £3,690 | £80 | £8 | £80 | £1,780 | £2,200 | £3,500 | £3,140 | £17 | £15,774 |
2021/22 | £3,400 | £4,166 | £5,420 | £5,720 | £6,680 | £5,280 | £7,120 | £7,880 | £3,910 | £5,340 | £7,120 | £8,600 | £70,636 |
2022/23 | £7,070 | £8,440 | £7,640 | £9,325 | £8,680 | £5,560 | £8,120 | £9,600 | £4,880 | £5,640 | £4,584 | £6,680 | £86,219 |
2023/24 | £6,020 | £5,040 | £7,660 | £18,720 |
3. Nil.
4. Unable to provide a figure for this as Moray Council would class this as misuse of a reserved space and this could be for a number of reasons e.g. misuse of a disabled parking space, misuse of a parent and child parking space or misuse of an EV charger parking space, not held Information that is not held falls under Section 17 of the Freedom of Information (Scotland) Act 2002
Note: Information is not recorded per car park but by month.