FOI Request - Parking Apps and Paper Tickets
Request 101003310626
Update received 09-05-2023:
I'm looking for information about PCNs relating to parking offences only (and not relating to other traffic offences, such as driving in a bus lane, for example).
I want to see how many tickets were issued where drivers used a parking app to park, against tickets issued where a civil enforcement officer has booked tickets.
1) How many parking PCNs in total were issued for the following years:
a) 1 January 2018- 31 December 2018
b) 1 January 2019 - 31 December 2019
c) 1 January 2020 - 31 December 2020
d) 1 January 2021 - 31 December 2021
e) 1 January 2022 - 31 December 2022
2) How many parking PCNs were issued where the driver used a parking app for the following years?
a) 1 January 2018- 31 December 2018
b) 1 January 2019 - 31 December 2019
c) 1 January 2020 - 31 December 2020
d) 1 January 2021 - 31 December 2021
e) 1 January 2022 - 31 December 2022
3) How many parking PCNs were issued by a civil enforcement officer for the following years:
a) 1 January 2018- 31 December 2018
b) 1 January 2019 - 31 December 2019
c) 1 January 2020 - 31 December 2020
d) 1 January 2021 - 31 December 2021
e) 1 January 2022 - 31 December 2022
4) Where a parking PCN was issued and the driver used a parking app, how many parking PCNs were appealed for the following years:
a) 1 January 2018- 31 December 2018
b) 1 January 2019 - 31 December 2019
c) 1 January 2020 - 31 December 2020
d) 1 January 2021 - 31 December 2021
e) 1 January 2022 - 31 December 2022
5) Where a parking PCN was issued and the driver used a parking app, how many parking PCNs were appealed and then cancelled for the following years:
a) 1 January 2018- 31 December 2018
b) 1 January 2019 - 31 December 2019
c) 1 January 2020 - 31 December 2020
d) 1 January 2021 - 31 December 2021
e) 1 January 2022 - 31 December 2022
5) Where a parking PCN was issued by a civil enforcement officer, how many parking PCNs were appealed for the following years?
a) 1 January 2018- 31 December 2018
b) 1 January 2019 - 31 December 2019
c) 1 January 2020 - 31 December 2020
d) 1 January 2021 - 31 December 2021
e) 1 January 2022 - 31 December 2022
6) Where a parking PCN was issued by a civil enforcement officer, how many parking PCNs were appealed and then cancelled for the following years?
a) 1 January 2018- 31 December 2018
b) 1 January 2019 - 31 December 2019
c) 1 January 2020 - 31 December 2020
d) 1 January 2021 - 31 December 2021
e) 1 January 2022 - 31 December 2022
Response 02-06-2023
The response to your request can be found here.