2019 General Election Results
The results of the election are as follows:
Moray UK Parliamentary Election Results Declaration (PDF, 9kb)
Candidate Name | Description | Votes Cast |
---|---|---|
Fiona Margaret CAMPBELL TREVOR | Scottish Liberal Democrats | 2,269 |
Jo KIRBY | Scottish Labour Party | 2,432 |
Laura MITCHELL | Scottish National Party (SNP) | 21,599 |
Douglas ROSS | Scottish Conservative and Unionist | 22,112 |
Rob SCORER | UKIP | 413 |
Total Votes Cast | 48,917 | |
Eligible Electorate | 71,035 | |
Turnout | 68.9% |
Douglas ROSS (Scottish Conservative and Unionist) has been duly elected to serve in the UK Parliament as a Member for the MORAY constituency.
3:15am, Friday 13 December 2019
Contact Us
Elections Office
Council Offices
High Street
Elgin
Moray
01343 563334