Gambling and Gaming Premises Licence Fees
The application fee can be paid online, by telephone or by cheque made payable to The Moray Council. You can find more information about how to pay your licence fee here.
Licensing Board - Gambling Fees 2007 No. 197 Betting, Gaming and Lotteries
Column guide:
- Col (1) - Classes of premises licence
- Col (2) - Conv. applic. fee for non-fast track appl
- Col (3) - Non-conversion application fee in respect of provisional statement premises
- Col (4) - Fee for (a) non conversion application in respect of other premises; or (b) application for provisional statement
- Col (5) - Annual fee
- Col (6) - First annual fee following non-conversion application
- Col (7) - Fee for application to vary license
- Col (8) - Fee for application (a) to transfer a licence; or (b) for reinstatement of a licence
Col. (1) | Col. (2) | Col. (3) | Col. (4) | Col. (5) | Col. (6) | Col. (7) | Col. (8) |
---|---|---|---|---|---|---|---|
Regional casino premises licence | £6,000 | £11,250 | £11,250 | £8,440 | £5,625 | £4,880 | |
Large casino premises licence | £3,750 | £7,500 | £7,500 | £5,620 | £3,750 | £1,600 | |
Small casino premises licence | £2,250 | £6,000 | £3,750 | £2,810 | £3,000 | £1,350 | |
Converted casino premises licence | £1,500 | £2,550 | £1,500 | £1,000 | |||
Bingo premises licence | £1,200 | £840 | £2,450 | £700 | £525 | £1,200 | £840 |
Adult gaming centre premises licence | £700 | £840 | £1,400 | £700 | £525 | £700 | £840 |
Betting premises (track) licence | £870 | £660 | £1,750 | £1,000 | £750 | £870 | £660 |
Family entertainment centre premises licence | £700 | £660 | £1,400 | £500 | £375 | £700 | £660 |
Betting premises (other) licence | £1,050 | £840 | £2,100 | £400 | £300 | £1,050 | £840 |
Club Gaming and Club Machine Permit Fees
2007 No. 311 Betting, Gaming and Lotteries
The Gambling Act 2005 (Fees No. 2) (Scotland) Regulations 2007
Type of Application | Existing Operator | New Operator |
---|---|---|
Application for a club gaming or club machine permit | £100 | £200 |
Vary the permit | £100 | |
Request a copy of a permit | £15 | |
Renewal of permit | £200 |
Fee to register for the automatic entitlement for alcohol licensed premises to offer 1 or 2 gaming machines of category C or D |
---|
£50 |
2007 No.
Betting, Gaming and Lotteries
Type of Application | Fee |
---|---|
Annual Fee for club gaming or club machine permit | £50 |
2007 No. 309
Betting, Gaming and Lotteries
Type of Application | Fee |
---|---|
Application for family entertainment centre gaming machine permit (unlicensed FEC)(uFEC) – permit lasts 10 years | £300 |
Request a copy of a permit | £15 |
Renewal of family entertainment centre gaming machine permit | £300 |
Annual fee for a family entertainment centre gaming machine permit | No annual fee |
Application for a prize gaming permit – permit lasts 10 years | £300 |
Request a copy of a permit | £15 |
Renewal of prize gaming permit | £300 |
Annual Fee for a prize gaming permit | No annual fee |
2007 No.
Betting, Gaming and Lotteries
Type of Application | Existing Operator | New Operator |
---|---|---|
Application for a alcohol licensed premises gaming machine permit | £100 | £150 |
Vary the permit so as to change the number or category of machines | £100 | £100 |
Change of name | £25 | £25 |
Transfer a permit | £25 | £25 |
Request a copy of a permit | £15 | £15 |
Renewal of permit | £200 | £200 |
Annual Fee for an alcohol licensed premises gaming machine permit | £50 | £50 |
Fee to register for the automatic entitlement for alcohol licensed premises to offer 1 or 2 gaming machines of category C or D = £50
2007 No. 395
Scottish Statutory Instrument
Type of Application | Fee |
---|---|
Application to register a small society lottery | £40 |
Annual fee to maintain registration | £20 |